Your brakes should always be in good condition, at The MX5 Restorer you can be sure your brakes are in safe hands, as we fit high quality Borg and Beck discs and pads, and high quality reconditioned brake callipers as standard.
All prices below include parts, fitting and VAT.
We have been using Borg and Beck discs and pads for many years now and have found the quality to be excellent.
The discs come with a light grey anticorrosion coating that stops the centre going rusty and looking terrible through the wheels, we have also found that the combination of Borg and Beck discs and pads perform and last well, even when used on cars with increased performance.
Please choose your cars brake size for our supplied and fitted prices, including VAT, these parts can also be purchased from the shop section of the website should you wish to fit them yourself. A table is provided below to work out your cars brake size.
| Front Pads | £138 |
| Rear Pads | £138 |
| Front Discs & Pads | £268 |
| Rear Discs & Pads | £260 |
| Front & Rear Discs & Pads | £477 |
Prices for Supply and Fit, Including VAT.
| Front Pads | £145 |
| Rear Pads | £149 |
| Front Discs & Pads | £272 |
| Rear Discs & Pads | £274 |
| Front & Rear Discs & Pads | £495 |
Prices for Supply and Fit, Including VAT.
| Front Pads | £155 |
| Rear Pads | £150 |
| Front Discs & Pads | £317 |
| Rear Discs & Pads | £280 |
| Front & Rear Discs & Pads | £545 |
Prices for Supply and Fit, Including VAT.
| Front Pads | £174 |
| Rear Pads | £164 |
| Front Discs & Pads | £343 |
| Rear Discs & Pads | £307 |
| Front & Rear Discs & Pads | £598 |
Prices for Supply and Fit, Including VAT.
| Model | Brake Size |
|---|---|
| Mk1 1.6 | F:235mm R:231mm |
| Mk1 1.8 | F:255mm R:251mm |
| Mk2 | F:255mm R:251mm |
| Mk2.5 Standard models | F:255mm R:251mm |
| Mk2.5 Sport and some special editions | F:270mm R:276mm |
| Mk3/3.5/3.75 | F:290mm R:280mm |
OUR YOUTUBE CHANNEL
